<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mount Juliet Golf Notes</title>
	<atom:link href="http://www.mountjuliet.ie/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mountjuliet.ie/blog</link>
	<description>Golf news and competition results from Mount Juliet Golf Club, Co. Kilkenny</description>
	<lastBuildDate>Wed, 16 May 2012 08:47:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Mount Juliet Golf Notes Monday 14th May 2012</title>
		<link>http://www.mountjuliet.ie/blog/mount-juliet-golf-notes-monday-14th-may-2012/</link>
		<comments>http://www.mountjuliet.ie/blog/mount-juliet-golf-notes-monday-14th-may-2012/#comments</comments>
		<pubDate>Wed, 16 May 2012 08:47:35 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[club news]]></category>
		<category><![CDATA[competition results]]></category>
		<category><![CDATA[Amelia Drumm]]></category>
		<category><![CDATA[Brian Nevin]]></category>
		<category><![CDATA[Catherine O' Halloran]]></category>
		<category><![CDATA[Elaine Lawlor]]></category>
		<category><![CDATA[Elizabeth McCalmont]]></category>
		<category><![CDATA[Golfer of the year]]></category>
		<category><![CDATA[Hugh O' Connor]]></category>
		<category><![CDATA[John Hegarty]]></category>
		<category><![CDATA[May Monthly Medal]]></category>
		<category><![CDATA[monthly medal]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[Susan O' Loughlin]]></category>

		<guid isPermaLink="false">http://www.mountjuliet.ie/blog/?p=751</guid>
		<description><![CDATA[The May Monthly Medal was played for last Sunday and the best score of the day was returned by Hugh O&#8217; Connor who won with a fine score of 74 gross or 40 points when converted into the stableford system. Hugh had four bogies on the 1st, 7th, 12th and 16th holes in his round [...]]]></description>
		<wfw:commentRss>http://www.mountjuliet.ie/blog/mount-juliet-golf-notes-monday-14th-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mount Juliet Golf Notes Monday 7th May 2012</title>
		<link>http://www.mountjuliet.ie/blog/mount-juliet-golf-notes-monday-7th-may-2012/</link>
		<comments>http://www.mountjuliet.ie/blog/mount-juliet-golf-notes-monday-7th-may-2012/#comments</comments>
		<pubDate>Wed, 09 May 2012 10:14:25 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[club news]]></category>
		<category><![CDATA[competition results]]></category>
		<category><![CDATA[Carlow]]></category>
		<category><![CDATA[Golf Notes]]></category>
		<category><![CDATA[Irish Mixed Foursomes]]></category>
		<category><![CDATA[Jack Condron]]></category>
		<category><![CDATA[Member/Guest]]></category>
		<category><![CDATA[Men’s Invitation Day]]></category>
		<category><![CDATA[monthly medal]]></category>
		<category><![CDATA[P.J. Alyward]]></category>
		<category><![CDATA[Summer League]]></category>

		<guid isPermaLink="false">http://www.mountjuliet.ie/blog/?p=746</guid>
		<description><![CDATA[The first round of the Summer League took place last Sunday and the convincing winner was P.J. Alyward with a score of 39 points. P.J. had nines of 20 and 19 points respectively and had a shot to spare over Jack Condron who returned 38 points. Jack had nines of 18 and 20 points respectively [...]]]></description>
		<wfw:commentRss>http://www.mountjuliet.ie/blog/mount-juliet-golf-notes-monday-7th-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McCalmont Matchplay &#8211; Draws</title>
		<link>http://www.mountjuliet.ie/blog/mccalmont-matchplay-draws/</link>
		<comments>http://www.mountjuliet.ie/blog/mccalmont-matchplay-draws/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 09:34:23 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[club competitions]]></category>
		<category><![CDATA[Competitions]]></category>
		<category><![CDATA[Draws]]></category>
		<category><![CDATA[Golf Draw]]></category>
		<category><![CDATA[Matchplay Draw]]></category>
		<category><![CDATA[McCalmont]]></category>
		<category><![CDATA[McCalmont Matchplay]]></category>

		<guid isPermaLink="false">http://www.mountjuliet.ie/blog/?p=743</guid>
		<description><![CDATA[The draws for the club matchplay are available below. The 1st round must be played before 31st May in both competitions. The onus is on the top named player to contact his/her opponent and arrange a date and time. No extensions to 31st May will be allowed. McCalmont Matchplay Draw Men Alan Hearne v Padraic [...]]]></description>
		<wfw:commentRss>http://www.mountjuliet.ie/blog/mccalmont-matchplay-draws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mount Juliet Golf Notes Monday 16th April 2012</title>
		<link>http://www.mountjuliet.ie/blog/mount-juliet-golf-notes-monday-16th-april-2012/</link>
		<comments>http://www.mountjuliet.ie/blog/mount-juliet-golf-notes-monday-16th-april-2012/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 08:34:52 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[club news]]></category>
		<category><![CDATA[competition results]]></category>
		<category><![CDATA[Alan Hearn]]></category>
		<category><![CDATA[April Medal]]></category>
		<category><![CDATA[April Monthly Medal]]></category>
		<category><![CDATA[Barton Cup]]></category>
		<category><![CDATA[Brian Nevin]]></category>
		<category><![CDATA[Golfer of the year]]></category>
		<category><![CDATA[Leinster Fourball]]></category>
		<category><![CDATA[Leinster Mens Fourball]]></category>
		<category><![CDATA[Lynda Hickey]]></category>
		<category><![CDATA[monthly medal]]></category>
		<category><![CDATA[Shay Quinn]]></category>
		<category><![CDATA[Waterford]]></category>

		<guid isPermaLink="false">http://www.mountjuliet.ie/blog/?p=740</guid>
		<description><![CDATA[The April Medal was played for last Sunday and it produced the biggest entry of competitors for a long number of years. The scoring matched the entry with 39 points leading the field on a dry but crisp day with a “bite” in the prevailing north easterly wind. The scoring was led by Alan Hearn [...]]]></description>
		<wfw:commentRss>http://www.mountjuliet.ie/blog/mount-juliet-golf-notes-monday-16th-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mount Juliet Golf Notes Monday 9th April 2012</title>
		<link>http://www.mountjuliet.ie/blog/mount-juliet-golf-notes-monday-9th-april-2012/</link>
		<comments>http://www.mountjuliet.ie/blog/mount-juliet-golf-notes-monday-9th-april-2012/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 13:33:08 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[club news]]></category>
		<category><![CDATA[competition results]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[John Nevin]]></category>
		<category><![CDATA[Liam O’ Donoghue]]></category>
		<category><![CDATA[Limerick Golf Club]]></category>
		<category><![CDATA[Open Series]]></category>
		<category><![CDATA[Open Winter Series]]></category>
		<category><![CDATA[Singles Stableford]]></category>
		<category><![CDATA[Thurles Golf Club]]></category>
		<category><![CDATA[Tom McDarby]]></category>
		<category><![CDATA[Winter league]]></category>
		<category><![CDATA[winter series]]></category>

		<guid isPermaLink="false">http://www.mountjuliet.ie/blog/?p=729</guid>
		<description><![CDATA[To herald the arrival of Spring the final rounds of both the Open Winter Series and the Members Winter League concluded last week. The popular Winter Series for teams of four concluded with an 18 holes singles stableford for all the players who qualified over the past few months and this was played last Wednesday [...]]]></description>
		<wfw:commentRss>http://www.mountjuliet.ie/blog/mount-juliet-golf-notes-monday-9th-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mount Juliet Golf Notes Monday 2nd April 2012</title>
		<link>http://www.mountjuliet.ie/blog/mount-juliet-golf-notes-monday-2nd-april-2012/</link>
		<comments>http://www.mountjuliet.ie/blog/mount-juliet-golf-notes-monday-2nd-april-2012/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 10:31:14 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[club news]]></category>
		<category><![CDATA[competition results]]></category>
		<category><![CDATA[Athy]]></category>
		<category><![CDATA[Borris Golf Club]]></category>
		<category><![CDATA[Callan Golf Club]]></category>
		<category><![CDATA[Carlow]]></category>
		<category><![CDATA[Four Person]]></category>
		<category><![CDATA[Gowran Golf Club]]></category>
		<category><![CDATA[Inter Club]]></category>
		<category><![CDATA[Inter Club Golf]]></category>
		<category><![CDATA[Inter Club Golf Ireland]]></category>
		<category><![CDATA[InterClub Competitions]]></category>
		<category><![CDATA[Member/Guest Four Person]]></category>
		<category><![CDATA[Thurles]]></category>
		<category><![CDATA[Wexford]]></category>
		<category><![CDATA[Wexford Ladies]]></category>

		<guid isPermaLink="false">http://www.mountjuliet.ie/blog/?p=725</guid>
		<description><![CDATA[Mixed fortunes on the Inter Club scene last week with three teams in action. The first team to play was the Ladies Challenge Cup team who played Wexford ladies at Borris G. C. and they came out the wrong side of a 3/2 result. The next team to play last Saturday was in the Duggan [...]]]></description>
		<wfw:commentRss>http://www.mountjuliet.ie/blog/mount-juliet-golf-notes-monday-2nd-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mount Juliet Golf Notes Monday 26th March 2012</title>
		<link>http://www.mountjuliet.ie/blog/mount-juliet-golf-notes-monday-26th-march-2012/</link>
		<comments>http://www.mountjuliet.ie/blog/mount-juliet-golf-notes-monday-26th-march-2012/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 12:34:16 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[club competitions]]></category>
		<category><![CDATA[club news]]></category>
		<category><![CDATA[competition results]]></category>
		<category><![CDATA[Amelia Drumm]]></category>
		<category><![CDATA[Frank Murray]]></category>
		<category><![CDATA[G.O.Y]]></category>
		<category><![CDATA[John O’ Dwyer]]></category>
		<category><![CDATA[Kevin McCartan]]></category>
		<category><![CDATA[monthly medal]]></category>
		<category><![CDATA[Ray Moore]]></category>
		<category><![CDATA[Results of Monthly Medal]]></category>
		<category><![CDATA[Tim Kavanagh]]></category>

		<guid isPermaLink="false">http://www.mountjuliet.ie/blog/?p=723</guid>
		<description><![CDATA[The first monthly medal of the season was played for last Sunday with play off the white tees. With the “man above” giving us a lovely day there was a great turnout for this competition and it was also the first round of the Golfer of the Year with points allotted to ten competitors in [...]]]></description>
		<wfw:commentRss>http://www.mountjuliet.ie/blog/mount-juliet-golf-notes-monday-26th-march-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

