<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mount Juliet Golf Notes</title>
	<atom:link href="http://www.mountjuliet.ie/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mountjuliet.ie/blog</link>
	<description>Golf news and competition results from Mount Juliet Golf Club, Co. Kilkenny</description>
	<lastBuildDate>Mon, 20 May 2013 10:44:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Mount Juliet Golf Notes Monday 20th May 2013</title>
		<link>http://www.mountjuliet.ie/blog/mount-juliet-golf-notes-monday-20th-may-2013/</link>
		<comments>http://www.mountjuliet.ie/blog/mount-juliet-golf-notes-monday-20th-may-2013/#comments</comments>
		<pubDate>Mon, 20 May 2013 10:44:44 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[club competitions]]></category>
		<category><![CDATA[club news]]></category>
		<category><![CDATA[competition results]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Fourball Stableford]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Golf Results]]></category>
		<category><![CDATA[INvitation Day]]></category>
		<category><![CDATA[Kilkenny Golf Club]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[Member Guest]]></category>
		<category><![CDATA[Mens]]></category>
		<category><![CDATA[Monday 20th May]]></category>
		<category><![CDATA[Mount Juliet Golf]]></category>
		<category><![CDATA[Norman Williams]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[Wexford Golf Club]]></category>
		<category><![CDATA[Willie Horgan]]></category>

		<guid isPermaLink="false">http://www.mountjuliet.ie/blog/?p=914</guid>
		<description><![CDATA[Last Sunday there was a Member/Guest Fourball Stableford played for and this was won in emphatic fashion by Norman Williams and his guest, Willie Horgan, with a score of 47 points.  Norman was on fire in his round with birdies at the 3rd, 4th and 11th holes but the pair also had bad holes scoring [...]]]></description>
				<content:encoded><![CDATA[<p><span style="font-family: Verdana; font-size: medium;">Last Sunday there was a Member/Guest Fourball Stableford played for and this was won in emphatic fashion by Norman Williams and his guest, Willie Horgan, with a score of 47 points.  Norman was on fire in his round with birdies at the 3<sup>rd</sup>, 4<sup>th</sup> and 11<sup>th</sup> holes but the pair also had bad holes scoring only one point at the 1<sup>st</sup>, 14<sup>th</sup> and 15<sup>th</sup> holes.  The winning combination had nines of 24 and 23 points respectively.  However, this scoring was good enough and they held on to win by a shot from the mother and son combination of Una and Graham Robinson, they in turn were a shot clear of Sean Brett and Therese Maher in third place.</span></p>
<p><span style="font-family: Verdana; font-size: medium;">The May Men&#8217;s Invitation Day was held last week and the format was a four man team event with two scores to count at each hole.  This competition was open to a member and his three guests and is an ongoing event each month until next September.  Kilkenny may have held the balance on the hurling field recently but the Tipperary golfers held sway in this event when a team from Thurles Golf Club swept the main prize by a whopping 10 shots from their nearest rivals.  On a day with a stiff north westerly breeze blowing and some of the tee boxes that were in play positioned on the championship blue course, conditions were testing for a large turnout of competitors.  The winners returned a great score of 94 points under the circumstances with two nines of 47 points each.  They recorded 6 points on the 1<sup>st</sup>, 4<sup>th</sup>, 8<sup>th</sup>, 10<sup>th</sup>, 15<sup>th</sup>, and 17<sup>th</sup> holes and a seven pointer on the 3<sup>rd</sup> and on the remainder of their card they never dipped under 4 points.  The runners-up were 10 points adrift when they scored 40 and 44 points for their nines and just held on by a point from the third placed team.  All prize winners will qualify for the final day to be held in October with the other invitation day prizewinners over the coming months.</span></p>
<p><span style="font-family: Verdana; font-size: medium;">In the Golfer of the Year competition, the early lead in the men’s section after three rounds is held by Alan Hearn with 20 points.  John Mulholland, Mark Magnier, PJ Aylward and Conor Spain are tied for second place on 12 points.  There is a tie in the ladies section between Helen Walsh and Adrienne Walsh with both ladies on 18 points.  Second place is shared by Karan Murphy and Ruth Mulholland on 16 points and the next round of the G.O.Y., will be held in conjunction with the Jack Nicklaus Trophy on Sunday week 26<sup>th</sup> May, for which the timesheet is already open.</span></p>
<p><span style="font-family: Verdana; font-size: medium;">On the Inter Club front the last two teams are in action next weekend with the Pierce Purcell Team, managed by Paul Madigan in action in the regional qualifying round in Wexford Golf Club.  The Junior Cup Team, managed by Alan Hoyne is also playing in Courtown Golf Club in their regional qualifier.  We wish both teams the best of luck in their quest for honours.</span></p>
<p><span style="font-family: Verdana; font-size: medium;">The first round of the club match play for men and ladies must be completed by 31<sup>st</sup> May and players who as yet have not played their respective matches are reminded to contact their opponents as soon as possible and to arrange any outstanding matches.</span></p>
<p><span style="font-family: Verdana; font-size: medium;"><b>Results – Member/Guest Fourball Stableford, Sunday 19</b><sup><b>th</b></sup><b> May</b></span></p>
<p><span style="font-family: Verdana; font-size: medium;">Winners       Norman Williams (13)</span></p>
<p><span style="font-family: Verdana; font-size: medium;">                   Willie Horgan (13) (Kilkenny)        47 points</span></p>
<p><span style="font-family: Verdana; font-size: medium;">Second        Graham Robinson (6)</span></p>
<p><span style="font-family: Verdana; font-size: medium;">                   Una Robinson (19) (Wexford)        46 points</span></p>
<p><span style="font-family: Verdana; font-size: medium;">Third            Sean Brett (8)</span></p>
<p><span style="font-family: Verdana; font-size: medium;">                   Therese Maher (36)                      45 points</span></p>
<p>&nbsp;</p>
<p><span style="font-family: Verdana; font-size: medium;"><b>Results – Men’s May Invitation Day 4 Person Team, Wednesday 15</b><sup><b>th</b></sup><b> May </b></span></p>
<p><span style="font-family: Verdana; font-size: medium;">Winners       Pat Stakelum (18)</span></p>
<p><span style="font-family: Verdana; font-size: medium;">                   Pat McEvoy (14)</span></p>
<p><span style="font-family: Verdana; font-size: medium;">                   John McGrath (15)</span></p>
<p><span style="font-family: Verdana; font-size: medium;">                   Donal Hurley (18)                         94 points</span></p>
<p><span style="font-family: Verdana; font-size: medium;">Second        Jim Gorey (15)</span></p>
<p><span style="font-family: Verdana; font-size: medium;">                   Liam Duggan (11)</span></p>
<p><span style="font-family: Verdana; font-size: medium;">                   Sean O’Neill (15)</span></p>
<p><span style="font-family: Verdana; font-size: medium;">                   Fr. Pat Duggan (18)                     84 points</span></p>
<p><span style="font-family: Verdana; font-size: medium;">Third            PJ Aylward (7)</span></p>
<p><span style="font-family: Verdana; font-size: medium;">                   Seamus Grace (15)</span></p>
<p><span style="font-family: Verdana; font-size: medium;">                   Kevin Fennelly (9)</span></p>
<p><span style="font-family: Verdana; font-size: medium;">                   Eamon Brennan (11)                    83 points</span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mountjuliet.ie/blog/mount-juliet-golf-notes-monday-20th-may-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mount Juliet Golf Notes Monday 13th May 2013</title>
		<link>http://www.mountjuliet.ie/blog/mount-juliet-golf-notes-monday-13th-may-2013/</link>
		<comments>http://www.mountjuliet.ie/blog/mount-juliet-golf-notes-monday-13th-may-2013/#comments</comments>
		<pubDate>Thu, 16 May 2013 15:33:58 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[club news]]></category>
		<category><![CDATA[competition results]]></category>
		<category><![CDATA[Aileen Magee]]></category>
		<category><![CDATA[Annette Whelan]]></category>
		<category><![CDATA[Ashbourne]]></category>
		<category><![CDATA[Ashbourne Golf Club]]></category>
		<category><![CDATA[Bridget Mullins]]></category>
		<category><![CDATA[Bryan Phelan]]></category>
		<category><![CDATA[Gavin Smyth]]></category>
		<category><![CDATA[Geraldine Higgins]]></category>
		<category><![CDATA[Gowran Park]]></category>
		<category><![CDATA[Gowran Park Golf Club]]></category>
		<category><![CDATA[Grange]]></category>
		<category><![CDATA[Helen Scully]]></category>
		<category><![CDATA[Kathleen Gleeson]]></category>
		<category><![CDATA[Kilkenny]]></category>
		<category><![CDATA[Kilkenny Golf]]></category>
		<category><![CDATA[Kilkenny Golf Club]]></category>
		<category><![CDATA[Marcella Kelly]]></category>
		<category><![CDATA[Margaret McCreery]]></category>
		<category><![CDATA[Margaret O'Rourke]]></category>
		<category><![CDATA[Mark Magnier]]></category>
		<category><![CDATA[Mary Carey]]></category>
		<category><![CDATA[May Ladies Invitation Day]]></category>
		<category><![CDATA[May Monthly Medal]]></category>
		<category><![CDATA[Pauline Dwan]]></category>
		<category><![CDATA[Pauline McEnery]]></category>
		<category><![CDATA[Roganstown Golf]]></category>
		<category><![CDATA[Roganstown Golf Club]]></category>
		<category><![CDATA[Ruth Mulholland]]></category>
		<category><![CDATA[Winners]]></category>

		<guid isPermaLink="false">http://www.mountjuliet.ie/blog/?p=909</guid>
		<description><![CDATA[Some excellent scoring was returned in the May Monthly Medal last Sunday played in blustery conditions. Gavin Smyth really hit the high spots with the best score of the day of 38 points to win his category. Off his plus one handicap, this represented a gross score of three under par 69 gross. On his [...]]]></description>
				<content:encoded><![CDATA[<p>Some excellent scoring was returned in the May Monthly Medal last Sunday played in blustery conditions. Gavin Smyth really hit the high spots with the best score of the day of 38 points to win his category. Off his plus one handicap, this represented a gross score of three under par 69 gross. On his outward nine holes, he dropped a shot on the short par three, 3rd hole, but had birdies on the 2nd and 5th for 18 points. On the second nine holes he scored further birdies on the 12th and 17th together with 7 pars for a back nine holes of 20 points.</p>
<p>Category 2 was won with another 38 points and this was returned by Mark Magnier. Mark had nines of 16 and 22 points. He failed to register a score on the 4th and 11th holes but otherwise played very steadily to register an easy win in his category. Bryan Phelan just got home in category 3 with 34 points and won on a countback. The ladies section was won by Geraldine Higgins with 37 points with nines of 16 and 21 points respectively. After a shaky start when Geraldine failed to register a point on the 2nd and 3rd holes, she settled down for the remainder of her round to score a further 35 points. This was just good enough to win the medal on a countback from Myra Phelan who also returned 37 points.</p>
<p>Another three teams exited from the inter club scene and two of them were beaten by neighbours, Callan, who had convincing victories in both the Ladies Intermediate Trophy and the Duggan Cup for men. The ladies team were beaten by a margin of 3½ matches to 1½ matches while the men&#8217;s team were beaten by a margin of 4 matches to 1. The third team was the Ladies Challenge Cup team and they were beaten by Rathsallagh Golf Club and this match was played at Mount Wolseley.</p>
<p>Last Wednesday, the May Ladies Invitation Day took place and the competition was a 4 person team event. This competition was won with a fine score of 104 points by a team led by Margaret O&#8217;Rourke and the winning team was eight shots clear of their nearest opponents who in turn were a further three shots clear of third place.</p>
<h3>May Ladies Invitation Day &#8211; Wednesday 8th May 2013</h3>
<p><strong>Winners</strong></p>
<p>Margaret O&#8217;Rourke (23)<br />
Pauline McEnery (33)<br />
Bridget Mullins (30) (Gowran Park)<br />
Annette Whelan (28) (Kilkenny) 104 points</p>
<p><strong>Second</strong></p>
<p>Aileen Magee (29)<br />
Marcella Kelly (18) (Ashbourne)<br />
Mary Carey (23) (Ashbourne)<br />
Kathleen Gleeson (18) (Roganstown) 96 points</p>
<p><strong>Third</strong></p>
<p>Helen Scully (17)<br />
Margaret McCreery (18) (Kilkenny)<br />
Pauline Dwan (28) (Grange)<br />
Ruth Mulholland (12) 93 points</p>
<h3><b>Results &#8211; May Monthly Medal Sunday 12th May 2013</b></h3>
<p><strong>Category 1</strong> Gavin Smyth (+1) 38 points<br />
<strong> Category 2</strong> Mark Magnier (15) 38 points<br />
<strong> Category 3</strong> Bryan Phelan (18) 34 points<br />
<strong> Ladies</strong> Geraldine Higgins (33) 37 points</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mountjuliet.ie/blog/mount-juliet-golf-notes-monday-13th-may-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mount Juliet Golf Notes Monday 6th May 2013</title>
		<link>http://www.mountjuliet.ie/blog/mount-juliet-golf-notes-monday-6th-may-2013/</link>
		<comments>http://www.mountjuliet.ie/blog/mount-juliet-golf-notes-monday-6th-may-2013/#comments</comments>
		<pubDate>Wed, 08 May 2013 10:34:33 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[club news]]></category>
		<category><![CDATA[competition results]]></category>
		<category><![CDATA[Aidan O’Keeffe]]></category>
		<category><![CDATA[Best Nett]]></category>
		<category><![CDATA[Callan]]></category>
		<category><![CDATA[Callan Golf Club]]></category>
		<category><![CDATA[Cobh]]></category>
		<category><![CDATA[Cobh Golf Club]]></category>
		<category><![CDATA[Conor Mulholland]]></category>
		<category><![CDATA[Fermoy]]></category>
		<category><![CDATA[Fermoy Golf Club]]></category>
		<category><![CDATA[Helen Walsh]]></category>
		<category><![CDATA[John McGrath]]></category>
		<category><![CDATA[Karan Murphy]]></category>
		<category><![CDATA[Keith Richards]]></category>
		<category><![CDATA[Lisheen]]></category>
		<category><![CDATA[Lisheen Golf Club]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[Summer League]]></category>
		<category><![CDATA[William Mernagh]]></category>

		<guid isPermaLink="false">http://www.mountjuliet.ie/blog/?p=904</guid>
		<description><![CDATA[Last Sunday saw the Intermediate Scratch Cup run for the first time and this was a singles stroke competition over 18 holes. This proved to be a very popular competition with visitors and members alike with quite a large entry on the day. The winning score was 81 gross which is nine over par for [...]]]></description>
				<content:encoded><![CDATA[<p>Last Sunday saw the Intermediate Scratch Cup run for the first time and this was a singles stroke competition over 18 holes. This proved to be a very popular competition with visitors and members alike with quite a large entry on the day. The winning score was 81 gross which is nine over par for the course and this was returned by Aidan O’Keeffe from Cobh Golf Club who played very steady golf throughout his round.</p>
<p>Aidan had nines of 39 and 42 shots respectively with his only birdie coming on the long 2nd hole. He completed his round with bogies on the 16th and 18th but held on by 2 shots from his nearest rivals to record an impressive victory. In second place came John McGrath who just pipped Billy Mernagh on a countback over the last nine holes. The best nett score for the day was won by Keith Richards with a 70.</p>
<p>Last weekend saw the second round of the Summer League completed and this was completed before the start of the<br />
Intermediate Scratch Cup. The ladies were very much to the fore in the league with some excellent scoring. In first place came Helen Walsh with 43 points closely followed by Karan Murphy with 41 points. The only man to feature on the podium was Conor Mulholland and he was some six shots behind the winner. Helen started her round rather unimpressively with a treble bogey seven on the 1st but settled down well to record 21 points for her first nine holes. Apart from failing to register a point on the 12th, she scored a further impressive 22 points for her last nine holes.</p>
<p>On the Inter Club front the Ladies Miele Fourball team were well beaten by Borris on a 3½ to 1½ scoreline and this week the Men’s Duggan Cup team will take on neighbours Callan in the second round. Callan have the home advantage of the odd match of five in what should be a close encounter.</p>
<h2><strong>Results – Intermediate Scratch Cup Sunday 5th May</strong></h2>
<p><strong>Winner</strong> Aidan O’Keeffe (14) (Cobh) 81 shots</p>
<p><strong> Second</strong> John McGrath (12) (Lisheen) 83 shots</p>
<p><strong> Third</strong> William Mernagh (13) (Callan) 83 shots</p>
<p><strong> Best Nett</strong> Keith Richards (13) (Fermoy) 70 nett</p>
<p>&nbsp;</p>
<h2><strong>Results – Summer League Sunday 5th May</strong></h2>
<p><strong>Winner</strong> Helen Walsh (31) 43 points</p>
<p><strong> Second</strong> Karan Murphy (34) 41 points</p>
<p><strong> Third</strong> Conor Mulholland (17) 37 points</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mountjuliet.ie/blog/mount-juliet-golf-notes-monday-6th-may-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mount Juliet Golf Notes Monday 29th April 2013</title>
		<link>http://www.mountjuliet.ie/blog/mount-juliet-golf-notes-monday-29th-april-2013/</link>
		<comments>http://www.mountjuliet.ie/blog/mount-juliet-golf-notes-monday-29th-april-2013/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 11:35:08 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[club news]]></category>
		<category><![CDATA[competition results]]></category>
		<category><![CDATA[Borris]]></category>
		<category><![CDATA[Borris Golf Club]]></category>
		<category><![CDATA[Callan]]></category>
		<category><![CDATA[Callan Golf Club]]></category>
		<category><![CDATA[Dermot Fennelly]]></category>
		<category><![CDATA[Duggan Cup team]]></category>
		<category><![CDATA[Golfer of the year]]></category>
		<category><![CDATA[Hugh O'Connor]]></category>
		<category><![CDATA[Inter Club]]></category>
		<category><![CDATA[Ladies Invitation Day]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[May Monthly Medal]]></category>
		<category><![CDATA[Miele Fourball]]></category>
		<category><![CDATA[Monday 29th April 2013]]></category>
		<category><![CDATA[Mount Juliet Golf Notes]]></category>
		<category><![CDATA[Pierce Purcell]]></category>
		<category><![CDATA[Pierce Purcell team]]></category>
		<category><![CDATA[Results Summer League]]></category>
		<category><![CDATA[Second]]></category>
		<category><![CDATA[Summer League]]></category>
		<category><![CDATA[Sunday 28th April]]></category>
		<category><![CDATA[Ted Hoyne]]></category>
		<category><![CDATA[Third]]></category>
		<category><![CDATA[Wexford]]></category>
		<category><![CDATA[Wexford Golf Club]]></category>
		<category><![CDATA[Winner]]></category>

		<guid isPermaLink="false">http://www.mountjuliet.ie/blog/?p=901</guid>
		<description><![CDATA[Last Sunday saw the commencement of the Summer League and this resulted in a good win for Hugh O’Connor who continued his early season form by returning a solid 38 points in tricky conditions with the northerly wind continuing to make scoring difficult. Hugh, playing very solidly, had two nines of 19 points and just [...]]]></description>
				<content:encoded><![CDATA[<p>Last Sunday saw the commencement of the Summer League and this resulted in a good win for Hugh O’Connor who continued his early season form by returning a solid 38 points in tricky conditions with the northerly wind continuing to make scoring difficult. Hugh, playing very solidly, had two nines of 19 points and just held off the challenge of Dermot Fennelly by a shot. Dermot scored only 15 points for his first nine holes but then turned on the style on his last nine holes by returning a further 22 points. In third place came Ted Hoyne with another 37 points only to lose second place to Dermot on a countback. The next round of the Summer League will take place next Sunday.</p>
<p>On the Inter Club scene, the ladies are doing battle with Borris this weekend in the Miele Fourball with two pairings at home and two pairings away. The result will be decided on matches won and holes won. The Pierce Purcell team are at Wexford in three weeks time to compete in the regional qualifying round and the panel are preparing for this important date. The Duggan Cup team will do battle against Callan on Wednesday next in the second round with the draw advantage favouring Callan.</p>
<p>On Wednesday next 8th May the May Ladies Invitation Day will take place and the format will be a four person team event. The following Sunday will see the May Monthly Medal down for decision and this is a Golfer of the Year event.</p>
<p><b>Results Summer League Sunday 28th April</b></p>
<p><strong> Winner</strong> Hugh O’Connor (6) 38 points<br />
<strong> Second</strong> Dermot Fennelly (11) 37 points.(last nine)<br />
<strong> Third</strong> Ted Hoyne (8) 37 points</p>
<p><b>Mount Juliet Golf Notes Monday 29th April 2013</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mountjuliet.ie/blog/mount-juliet-golf-notes-monday-29th-april-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mount Juliet Golf Notes Monday 22nd April 2013</title>
		<link>http://www.mountjuliet.ie/blog/mount-juliet-golf-notes-monday-22nd-april-2013/</link>
		<comments>http://www.mountjuliet.ie/blog/mount-juliet-golf-notes-monday-22nd-april-2013/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 10:10:51 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[club news]]></category>
		<category><![CDATA[competition results]]></category>
		<category><![CDATA[Alan Hoyne]]></category>
		<category><![CDATA[Castlecomer]]></category>
		<category><![CDATA[Duggan Cup]]></category>
		<category><![CDATA[John O'Connor]]></category>
		<category><![CDATA[Michael Brennan]]></category>
		<category><![CDATA[Mount Juliet]]></category>
		<category><![CDATA[Pat Garvey]]></category>

		<guid isPermaLink="false">http://www.mountjuliet.ie/blog/?p=899</guid>
		<description><![CDATA[The Duggan Cup team had a great win against Castlecomer last Friday when they just prevailed by the odd match of five.  Mount Juliet had the advantage of three matches at home with two matches away.  Unfortunately the away pairings of Alan Hoyne/Pat Garvey and John O’Connor/Michael Brennan came up against formidable opposition in Castlecomer [...]]]></description>
				<content:encoded><![CDATA[<p>The Duggan Cup team had a great win against Castlecomer last Friday when they just prevailed by the odd match of five.  Mount Juliet had the advantage of three matches at home with two matches away.  Unfortunately the away pairings of Alan Hoyne/Pat Garvey and John O’Connor/Michael Brennan came up against formidable opposition in Castlecomer and were duly put to the sword.</p>
<p>At Mount Juliet the team pairings comprised of John O’Dwyer/Frank Smyth, Ted Hoyne /Jon O’Sullivan and Jeff Howes/Sean O’Neill.  All three matches were in control after nine holes and the first and latter pairings went on to have comprehensive victories on the 13<sup>th</sup> and 12<sup>th</sup> holes respectively.  The pairing of Ted Hoyne and Jon O’Sullivan were 3 up after the 14<sup>th</sup> hole and seemed to have victory within their grasp only for the Castlecomer pairing to stage a determined comeback over the closing holes.  However, Ted and Jon held on to finish in style on the 18<sup>th</sup> and so the team progresses to the next round against neighbours, Callan, who won at a similar stage last year.</p>
<p>Last Sunday, in difficult weather conditions, the “Rumble for Crumlin” charity event was held.  The rules of the competition are the best individual score is recorded for the first six holes, then two scores are recorded on the next six holes with all three scores recorded for the last six.  The competition was won in a very convincing fashion by a team led by this year’s captain, Dermot Divilly, who returned 83 points to win by a big margin.  The winners had 17 points on the first six holes and added 31 points on holes 7 to 12 and finished the last six with a further 35 points.  The two other members of the team were Michael Brennan (12) and Dermot Fennelly (11).  This team will now go forward and represent the club at the final later in the year.</p>
<p>Next Sunday sees the start of the Summer League and a timesheet is in operation with entries at the golf shop.  Twenty four ladies from the club had a very enjoyable overnight golf trip led by the Lady Captain, Dorothy Kilroy, to Carton House recently.  But as usual what happens in Carton House stays in Carton House.  Dorothy reports that the “Ladies Monday Morning” competition is becoming very popular and entries are picking up each week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mountjuliet.ie/blog/mount-juliet-golf-notes-monday-22nd-april-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mount Juliet Golf Notes Monday 15th April 2013</title>
		<link>http://www.mountjuliet.ie/blog/mount-juliet-golf-notes-monday-15th-april-2013/</link>
		<comments>http://www.mountjuliet.ie/blog/mount-juliet-golf-notes-monday-15th-april-2013/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 13:28:18 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[club competitions]]></category>
		<category><![CDATA[club news]]></category>
		<category><![CDATA[competition results]]></category>
		<category><![CDATA[Ladies]]></category>
		<category><![CDATA[McCalmont Matchplay]]></category>
		<category><![CDATA[McCalmont Matchplay - Ladies]]></category>
		<category><![CDATA[Men]]></category>
		<category><![CDATA[Men’s Invitation Day]]></category>
		<category><![CDATA[Results April Monthly Medal]]></category>

		<guid isPermaLink="false">http://www.mountjuliet.ie/blog/?p=892</guid>
		<description><![CDATA[Last Sunday saw the April Monthly Medal take place and not only was this a competition in its own right, but it was also a qualifier for the Matchplay for both ladies and men. As is usual with all monthly medal competitions, it also carried points towards the Golfer of the Year award. On a [...]]]></description>
				<content:encoded><![CDATA[<p>Last Sunday saw the April Monthly Medal take place and not only was this a competition in its own right, but it was also a qualifier for the Matchplay for both ladies and men. As is usual with all monthly medal competitions, it also carried points towards the Golfer of the Year award.</p>
<p>On a day which started with a very strong wind and ended up in the afternoon as a gale, scoring was surprising good. There were three categories for the men and one category for the ladies. The best score of the day was in the ladies section where Paula Moore returned an excellent 38 points in the late evening and in the worst of the prevailing conditions. Paula just got the better of Helen Walsh who looked to have the prize in safe keeping with a great 37 points but only to be passed late in the day. Paula had nines of 18 and 20 points respectively and had blanks on the 1st and 15th holes, which were playing very difficult, but otherwise was the essence of consistency. Paula entered the ladies match play draw along with another 15 players, which as ever, produced some interesting matches.</p>
<p>The men&#8217;s three categories were won by PJ Aylward, John Stakelum and John Mulholland with the latter returning the best score of 37 points. John Mulholland had nines of 20 and 17 points respectively and his only mistake was at the 15th where he failed to register a point. PJ Aylward and John Stakelum had scores of 34 and 32 points respectively to win their categories. The draw for the men&#8217;s match play, which contains a total of 32 players was also made immediately after play ceased.</p>
<p>Last Wednesday saw the first of the Men&#8217;s Invitation Days for 2013. The format of the competition was a fourball stableford and this was won by Seamus Grace and Thos Farrell with 43 points. They had a shot to spare from brothers, Dermot and Kevin Fennelly who in turn just beat Richard Scott and Mark Higgins on a countback. This was the first of a number of these competitions scheduled for the remainder of the season and proved to be very popular with a sizeable entry.</p>
<p>On the Inter Club scene the Ladies Junior Cup team made their exit from the competition at the hands of neighbours, Callan, but the result went down to the wire with the 5 matches tied at two all, the Callan ladies prevailed in the final match. Next Friday sees the Men&#8217;s Duggan Cup team take on their counterparts from Castlecomer with the odd match of five being played at Mount Juliet. On Sunday next the “Rumble for Crumlin” will take place and this again is a timesheet competition.</p>
<p>The draws for both the ladies and gents Matchplay are posted on their respective notice boards and the first round must be completed by 31st May which should allow ample time for players to contact each other.</p>
<h3><b>McCalmont Matchplay &#8211; Men</b></h3>
<p>Owen Phelan v Alan Buckley<br />
Maurice Neligan v Bryan Phelan<br />
Graham Robinson v Tim Kavanagh<br />
Jon O&#8217;Sullivan v John O&#8217;Dwyer<br />
PJ Aylward v Pat Stakelum<br />
John Thornton v John Stakelum<br />
Diarmuid Crowley v Shay Quinn<br />
Michael Collins v James E. Brett<br />
Alan Hearne v David Kelly<br />
Padraic O&#8217;Connor v Ted Hoyne<br />
Willie Cotter v Ronan Baird<br />
Mark Magnier v Richard Scott<br />
Mark Logan v Killian Buckley<br />
Paul Forde v Michael Brennan<br />
John Mulholland v Pat Garvey<br />
Dermot Fennelly v Billy Murphy</p>
<p><b>McCalmont Matchplay &#8211; Ladies</b></p>
<p>Paula Moore v Brenda O&#8217;Sullivan<br />
Mary Cotter v Helen Scully<br />
Helen Walsh v Rebecca Nixon<br />
Fiona Corbett v Ruth Mulholland<br />
Mary O&#8217; Neill v Therese Maher<br />
Karan Murphy v Helen Hedigan<br />
Ursula Mason v Rita Garvey<br />
Anne Murphy v Aileen Magee</p>
<h3><b>Results April Monthly Medal Sunday 14th April</b></h3>
<p><strong>Category 1</strong> PJ Aylward (8) 34 points</p>
<p><strong>Category 2</strong> John Stakelum (14) 32 points</p>
<p><strong>Category 3</strong> John Mulholland (21) 37 points</p>
<p><strong>Ladies</strong> Paula Moore (35) 38 points</p>
<p><b>Men&#8217;s Invitation Day Wednesday 10th April</b></p>
<p><strong>Winners</strong><br />
Seamus Grace (15)<br />
Thos Farrell (4) (Gowran Park) 43 points<br />
<strong>Second</strong><br />
Dermot Fennelly (11)<br />
Kevin Fennelly (9) (Gowran Park) 42 points<br />
<strong>Third</strong><br />
Richard Scott (12) (Cork)<br />
Mark Higgins (20) (Fota Island) 42 points</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mountjuliet.ie/blog/mount-juliet-golf-notes-monday-15th-april-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mount Juliet Golf Notes Monday 8th April 2013</title>
		<link>http://www.mountjuliet.ie/blog/mount-juliet-golf-notes-monday-8th-april-2013/</link>
		<comments>http://www.mountjuliet.ie/blog/mount-juliet-golf-notes-monday-8th-april-2013/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 16:10:51 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[club news]]></category>
		<category><![CDATA[competition results]]></category>
		<category><![CDATA[April Ladies Invitation Day]]></category>
		<category><![CDATA[Junior Day]]></category>
		<category><![CDATA[Member/Guest]]></category>

		<guid isPermaLink="false">http://www.mountjuliet.ie/blog/?p=889</guid>
